Dane archiwalne
Liga C2 - Wiosna 2022
Wiosna 2022
Data | Zespół 1 | Wynik | Zespół 2 | Obiekt |
---|---|---|---|---|
30-06-2022 / 21:00 | ||||
29-06-2022 / 20:05 | ||||
27-06-2022 / 19:10 | ||||
23-06-2022 / 21:55 | ||||
23-06-2022 / 21:00 | ||||
22-06-2022 / 20:00 | ||||
21-06-2022 / 20:40 | ||||
21-06-2022 / 19:45 | ||||
20-06-2022 / 22:00 | ||||
20-06-2022 / 20:00 | ||||
20-06-2022 / 19:00 | ||||
15-06-2022 / 19:00 | ||||
14-06-2022 / 21:35 | ||||
13-06-2022 / 21:00 | ||||
13-06-2022 / 20:00 | ||||
08-06-2022 / 20:00 | ||||
08-06-2022 / 19:00 | ||||
07-06-2022 / 21:35 | ||||
07-06-2022 / 20:40 | ||||
06-06-2022 / 21:05 | ||||
06-06-2022 / 20:00 | ||||
06-06-2022 / 19:00 | ||||
03-06-2022 / 20:05 | ||||
02-06-2022 / 21:55 | ||||
02-06-2022 / 19:10 | ||||
02-06-2022 / 19:10 | ||||
01-06-2022 / 19:00 | ||||
31-05-2022 / 21:35 | ||||
31-05-2022 / 21:35 | ||||
31-05-2022 / 20:40 | ||||
30-05-2022 / 19:00 | ||||
30-05-2022 / 19:00 | ||||
26-05-2022 / 21:35 | ||||
26-05-2022 / 20:05 | ||||
25-05-2022 / 20:00 | ||||
25-05-2022 / 19:00 | ||||
24-05-2022 / 20:40 | ||||
24-05-2022 / 19:45 | ||||
23-05-2022 / 21:05 | ||||
20-05-2022 / 21:00 | ||||
19-05-2022 / 21:00 | ||||
18-05-2022 / 19:00 | ||||
18-05-2022 / 19:00 | ||||
17-05-2022 / 20:40 | ||||
17-05-2022 / 19:45 | ||||
16-05-2022 / 22:00 | ||||
16-05-2022 / 20:00 | ||||
12-05-2022 / 21:00 | ||||
11-05-2022 / 20:00 | ||||
11-05-2022 / 19:00 | ||||
09-05-2022 / 20:10 | ||||
09-05-2022 / 19:00 | ||||
09-05-2022 / 19:00 | ||||
09-05-2022 / 19:00 | ||||
05-05-2022 / 20:40 | ||||
05-05-2022 / 20:05 | ||||
05-05-2022 / 19:45 | ||||
04-05-2022 / 19:00 | ||||
28-04-2022 / 21:00 | ||||
28-04-2022 / 20:05 | ||||
26-04-2022 / 19:45 | ||||
26-04-2022 / 19:45 | ||||
25-04-2022 / 22:00 | ||||
25-04-2022 / 21:05 | ||||
25-04-2022 / 21:00 | ||||
25-04-2022 / 19:00 | ||||
22-04-2022 / 20:10 | ||||
21-04-2022 / 21:35 | ||||
21-04-2022 / 21:35 | ||||
21-04-2022 / 19:45 | ||||
19-04-2022 / 20:40 | ||||
19-04-2022 / 19:45 | ||||
14-04-2022 / 21:35 | ||||
14-04-2022 / 20:40 | ||||
14-04-2022 / 19:45 | ||||
14-04-2022 / 19:10 | ||||
13-04-2022 / 19:00 | ||||
13-04-2022 / 19:00 | ||||
11-04-2022 / 21:00 | ||||
11-04-2022 / 21:00 | ||||
08-04-2022 / 20:10 | ||||
07-04-2022 / 21:55 | ||||
07-04-2022 / 20:05 | ||||
07-04-2022 / 20:05 | ||||
05-04-2022 / 21:35 | ||||
05-04-2022 / 21:35 | ||||
05-04-2022 / 20:40 | ||||
01-04-2022 / 19:15 | ||||
31-03-2022 / 20:40 | ||||
28-03-2022 / 19:00 | ||||
25-03-2022 / 21:05 |