
Jakub Tumidajski #33
Jesień 2026
First name:
Jakub
Last name:
Tumidajski
Age:
23
Team:
KGR
About the player:
missing
Player statistics
10 | 14 | 3 | 1 | 1 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded
Match statistics
Date | Competition | Player's team | Score | Opponent team | Venue | Events |
|---|---|---|---|---|---|---|
01/09/2026, 21:30 | ||||||
08/09/2026, 22:05 | ||||||
15/09/2026, 21:10 | missing | |||||
23/09/2026, 20:05 | ||||||
29/09/2026, 21:10 | ||||||
06/10/2026, 21:30 | ||||||
21/10/2026, 19:10 | ||||||
28/10/2026, 19:10 | ||||||
02/11/2026, 22:05 | ||||||
30/10/2026, 19:40 |
