Liga E - Wiosna 2026
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
11 | 33 | 4 | 7 | 0 | 0 | 0 | ||
9 | 24 | 9 | 2 | 0 | 0 | 0 | ||
8 | 22 | 9 | 4 | 0 | 0 | 0 | ||
9 | 22 | 10 | 5 | 0 | 0 | 0 | ||
8 | 19 | 11 | 3 | 0 | 0 | 0 | ||
13 | 17 | 4 | 1 | 0 | 0 | 0 | ||
9 | 14 | 2 | 1 | 0 | 0 | 0 | ||
7 | 14 | 5 | 0 | 1 | 0 | 0 | ||
9 | 13 | 8 | 4 | 0 | 0 | 0 | ||
11 | 13 | 5 | 1 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
11 | 33 | 4 | 7 | 0 | 0 | 0 | ||
9 | 24 | 9 | 2 | 0 | 0 | 0 | ||
8 | 22 | 9 | 4 | 0 | 0 | 0 | ||
9 | 22 | 10 | 5 | 0 | 0 | 0 | ||
8 | 19 | 11 | 3 | 0 | 0 | 0 | ||
13 | 17 | 4 | 1 | 0 | 0 | 0 | ||
9 | 14 | 2 | 1 | 0 | 0 | 0 | ||
7 | 14 | 5 | 0 | 1 | 0 | 0 | ||
9 | 13 | 8 | 4 | 0 | 0 | 0 | ||
11 | 13 | 5 | 1 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded