
Archived data
Liga D1 - Jesień 2022
Jesień 2022
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 13 | 9 | 3 | 1 | 74 | 33 | 41 | W W W W W | |
2 | 27 | 13 | 8 | 3 | 2 | 61 | 45 | 16 | W W L W W | |
3 | 25 | 13 | 8 | 1 | 4 | 35 | 33 | 2 | W L L W L | |
4 | 24 | 13 | 7 | 3 | 3 | 42 | 31 | 11 | L W W W W | |
5 | 23 | 13 | 7 | 2 | 4 | 60 | 43 | 17 | L L W W W | |
6 | 22 | 13 | 7 | 1 | 5 | 44 | 27 | 17 | W W W L L | |
7 | 22 | 13 | 7 | 1 | 5 | 53 | 44 | 9 | W W L L W | |
8 | 18 | 13 | 6 | 2 | 5 | 51 | 42 | 9 | L L W L W | |
9 | 18 | 13 | 6 | 0 | 7 | 38 | 40 | -2 | L W W W L | |
10 | 16 | 13 | 5 | 1 | 7 | 57 | 50 | 7 | L L W L W | |
11 | 16 | 13 | 5 | 1 | 7 | 49 | 49 | 0 | L W L L L | |
12 | 15 | 13 | 5 | 0 | 8 | 47 | 73 | -26 | W W L L L | |
13 | 3 | 13 | 2 | 0 | 11 | 23 | 59 | -36 | L L L L W | |
14 | 0 | 13 | 0 | 0 | 13 | 0 | 65 | -65 | L L L L L |
Awans do Ligi C
Spadek do Ligi E
