
Archived data
Liga C2 - Wiosna 2012
Wiosna 2012
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 13 | 13 | 0 | 0 | 84 | 20 | 64 | W W W W W | |
2 | 30 | 13 | 10 | 0 | 3 | 74 | 44 | 30 | W L W W L | |
3 | 28 | 13 | 9 | 1 | 3 | 92 | 35 | 57 | D W L W W | |
4 | 28 | 13 | 9 | 1 | 3 | 80 | 46 | 34 | D W W W W | |
5 | 24 | 13 | 8 | 0 | 5 | 86 | 42 | 44 | L L W W L | |
6 | 24 | 13 | 8 | 0 | 5 | 96 | 45 | 51 | W W L W W | |
7 | 22 | 13 | 7 | 1 | 5 | 61 | 44 | 17 | L W W W L | |
8 | 22 | 13 | 7 | 1 | 5 | 59 | 50 | 9 | W L W L W | |
9 | 21 | 13 | 7 | 0 | 6 | 80 | 56 | 24 | L W L L W | |
10 | 12 | 13 | 4 | 0 | 9 | 71 | 73 | -2 | L L W L W | |
11 | 10 | 13 | 3 | 1 | 9 | 47 | 88 | -41 | W W L L L | |
12 | 7 | 13 | 2 | 1 | 10 | 27 | 80 | -53 | W L L L L | |
13 | 3 | 13 | 1 | 0 | 12 | 19 | 120 | -101 | L L L L L | |
14 | 0 | 13 | 0 | 0 | 13 | 21 | 154 | -133 | L L L L L |
