Archived data
Liga C1 - Jesień 2015
Jesień 2015
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 13 | 10 | 1 | 2 | 76 | 33 | 43 | L L W W D | |
2 | 30 | 13 | 10 | 0 | 3 | 79 | 47 | 32 | W W W W L | |
3 | 28 | 13 | 9 | 1 | 3 | 55 | 35 | 20 | W W L W L | |
4 | 25 | 13 | 8 | 1 | 4 | 86 | 53 | 33 | L W W W W | |
5 | 22 | 13 | 7 | 1 | 5 | 54 | 70 | -16 | W L W L W | |
6 | 22 | 13 | 7 | 1 | 5 | 54 | 38 | 16 | L W W L W | |
7 | 19 | 13 | 6 | 1 | 6 | 39 | 48 | -9 | W L W L L | |
8 | 18 | 13 | 6 | 0 | 7 | 46 | 66 | -20 | W L W L L | |
9 | 16 | 13 | 5 | 1 | 7 | 49 | 45 | 4 | W W L L L | |
10 | 16 | 13 | 5 | 1 | 7 | 47 | 56 | -9 | L L W W L | |
11 | 15 | 13 | 5 | 0 | 8 | 56 | 69 | -13 | L W W W L | |
12 | 10 | 13 | 3 | 1 | 9 | 42 | 70 | -28 | W L D L L | |
13 | 9 | 13 | 2 | 3 | 8 | 42 | 63 | -21 | L L L D W | |
14 | 5 | 13 | 1 | 2 | 10 | 54 | 86 | -32 | L L L D L |
