
Archived data
Liga C - Wiosna 2026
Wiosna 2026
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
11 | 27 | 6 | 6 | 0 | 0 | 0 | ||
10 | 25 | 4 | 4 | 0 | 0 | 0 | ||
10 | 23 | 15 | 5 | 0 | 0 | 0 | ||
8 | 23 | 3 | 3 | 0 | 0 | 0 | ||
11 | 16 | 6 | 3 | 0 | 0 | 0 | ||
12 | 14 | 6 | 1 | 0 | 0 | 0 | ||
9 | 13 | 5 | 1 | 0 | 0 | 0 | ||
10 | 13 | 2 | 1 | 0 | 0 | 0 | ||
11 | 12 | 11 | 1 | 0 | 0 | 0 | ||
5 | 12 | 3 | 2 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded
