
Referee:
Michał Fraś
No Name
Full name | Count | Event | Time |
|---|---|---|---|
2 | - | ||
10 | - | ||
- | 7' | ||
- | 7' | ||
- | 44' | ||
- | 44' |
Big Black Crew
Full name | Count | Event | Time |
|---|---|---|---|
- | - | ||
2 | - | ||
- | 8' | ||
- | 8' | ||
- | 16' | ||
- | 16' | ||
- | 23' | ||
- | 34' | ||
- | 36' | ||
- | 36' | ||
- | 36' | ||
- | 37' | ||
- | 42' | ||
- | 42' | ||
- | 46' | ||
- | 46' | ||
- | 47' | ||
- | 47' | ||
- | 48' | ||
- | 48' | ||
- | 49' | ||
- | 49' | ||
- | 50' | ||
- | 50' |
Goals
Assists
MVP
Yellow
Red
Conceded

