
Referee:
Łukasz Kaszuba
Casual Kickers
Full name | Count | Event | Time |
|---|---|---|---|
13 | - | ||
- | 17' | ||
- | 24' | ||
- | 24' | ||
- | 44' | ||
- | 44' |
GKS Morenka
Full name | Count | Event | Time |
|---|---|---|---|
- | - | ||
3 | - | ||
- | 6' | ||
- | 6' | ||
- | 7' | ||
- | 8' | ||
- | 8' | ||
- | 11' | ||
- | 15' | ||
- | 15' | ||
- | 15' | ||
- | 15' | ||
- | 16' | ||
- | 16' | ||
- | 30' | ||
- | 30' | ||
- | 42' | ||
- | 42' | ||
- | 43' | ||
- | 43' | ||
- | 45' | ||
- | 45' | ||
- | 48' | ||
- | 48' | ||
- | 50+1' | ||
- | 50+1' |
Goals
Assists
MVP
Yellow
Red
Conceded


